HiScores
|
| |||
| # | Username | Score | |
| 1876 | 000S0UL000 | 1 | |
| 1877 | 01 | 1 | |
| 1878 | 03 | 1 | |
| 1879 | 0D | 1 | |
![]() | 1880 | 1 At A Time | 1 |
| 1881 | 1 Shot | 1 | |
![]() | 1882 | 10rd Ch1ck3n | 1 |
![]() | 1883 | 10Twelv | 1 |
| 1884 | 1706 | 1 | |
| 1885 | 199 | 1 | |
| 1886 | 1AM1RONM4N | 1 | |
| 1887 | 1eon | 1 | |
| 1888 | 1m | 1 | |
| 1889 | 1st | 1 | |
![]() | 1890 | 1stTimeIron | 1 |
![]() | 1891 | 2 Druids1cup | 1 |
| 1892 | 290MYears01D | 1 | |
| 1893 | 290mYEARSold | 1 | |
![]() | 1894 | 2EZ | 1 |
| 1895 | 2fat2run | 1 | |
| 1896 | 2HighsX100 | 1 | |
| 1897 | 2lazy2try | 1 | |
| 1898 | 3ndless | 1 | |
| 1899 | 3OAK | 1 | |
| 1900 | 3test | 1 |



